Rebuilt Ford Cylinder Heads

Products |Chat/Forum | Store Policy | Affiliate | Contest | Catalog | Home | Request  | E-Mail  

Ford
Rebuilt Cylinder Heads

Displacement Year Description Casting# Item# Price Core Buy Now!
1.3L/79 1988-91 4-CYL, FWD, OHC, FESTIVA 301 HMA1340C $562.50 $75.00
1.6L/98 1981-82 4-CYL, FWD, OHC, ESCORT, EXP, LYNX E1EE-A5C HFO1605C $373.75 $30.00
1.6L/98 1983-85 4-CYL, FWD, OHC, ESCORT, EXP, LYNX E3EE-A7A, -A8A HFO1610C $373.75 $30.00
1.6L/1597CC 1985-87 4-CYL, FWD, OHC, FI, B6, TRACER 630 HMA1610C $498.75 $75.00
1.6L/1597CC 1987-89 4-CYL, FWD, OHC, FI, B6, HYD ADJ, TRACER, 12 VALVE   HMA1622C $623.75 $100.00
1.6L/1597CC 1990-94 4-CYL, FWD, OHC, FI, B6, HYD ADJ, TRACER 630 HMA1620C $561.25 $100.00
1.9L/116 1985-86 4-CYL, FWD, OHC, CARB, ESCORT, LYNX   HFO1905C $411.25 $65.00
1.9L/116 1985-86 4-CYL, FWD, OHC, FI, ESCORT, LYNX   HFO1910C $448.75 $65.00
1.9L/116 1987-89 4-CYL, FWD, OHC, EFI, HO, VIN J, ESCORT, LYNX E7EE-G4A, -G7A HFO1915C $498.75 $75.00
1.9L/116 1987-90 4-CYL, FWD, OHC, EFI, VIN J, ROLLER LIFTERS E7EE-G4A, -G7A HFO1920C $498.75 $65.00
1.9L/116 1987-90 4-CYL, FWD, OHC, CFI, VIN 9, ESCORT, LYNX E7EE-D4C, -D7C, E8EE-A7A HFO1925C $498.75 $75.00
1.9L/116 1987-90 4-CYL, FWD, OHC, CFI, VIN 9, ROLLER LIFTERS E7FF-D4C, -D7C, -D7E, E8EE-A7A HFO1930C $498.75 $75.00
1.9L/116 1991-95 4-CYL, FWD, OHC, EFI, VIN J, ROLLER LIFTERS RFF0EE-B7A HFO1955C $593.75 $125.00
2.2L/2184CC 1987-92 4-CYL, FWD, OHC, FI, 12 VALVE, PROBE, MX6 F201, F220 HMA2220C $623.75 $150.00
2.3L/140 1984-87 4-CYL, FWD, HSC, HEART SHAPED COMB CHAMBER E43E-AJ, E43E-AH HFO2310 $373.75 $75.00
2.3L/140 1988-94 4-CYL, FWD, HSC, OHV TEMPO TOPAZ E83E-D11B, -D3B HFO2317 $436.25 $75.00
2.3L/140 1981-88 4-CYL, RWD, OHC, EFI (SPECIFY VEHICLE & YEAR) E59E-GB HFO2325C $498.75 $150.00
2.3L/140 1983-89 4-CYL, RWD, OHC, TURBO (SPECIFY PROD. DATE) E5ZE-EA, E62E-AB HFO2350C $498.75 $125.00
2.5L/153 1985-90 4-CYL, FWD, HSC, OHV, TAURUS, SABLE E63E-CB HFO2510 $373.75 $75.00
2.8L/171 1983-86 V6, RWD, BRONCO II, RANGER, AEROSTAR 83TM-HA, -JA HFO2810 $323.75 $125.00
2.9L/177 1986-90 V6, RWD, OHV, TRUCK 86TM HFO2910 $373.75 $100.00
3.0L/183 1986-92 V6, FWD/RWD OHv, VIN U, CAST IRON HEAD E6AE-HB, -HC HFC3010 $223.75 $75.00
3.8L/232 1982-83 V6, RWD, ALUMINUM E2AE, E3SE HFO3805 $186.25 $75.00
3.8L/232 1984-87 V6, RWD, ALUMINUM, HEART SHAPED COMB. CHAMBER E4SE, E4ZE, E5AE HFO3810 $218.75 $75.00
3.8L/232 1988 V6, RWD, ALUMINUM   HFO3815 $311.25 $100.00
3.8L/232 1989-93 V6, RWD, FI, ALUMINUM   HFO3820 $286.25 $150.00
4.0L/244 1990-92 V6, RWD, FI   HFO4005 $373.75 $135.00
4.7L/289 1965-68 V8, RWD, SPECIFY CASTING NUMBER   HFO4720 $223.75 $50.00
4.9L/300 1965-84 L6, RWD, SPECIFY W OR W/O A.I.R.   HFO4910 $373.75 $100.00
4.9L/300 1985-86 L6, RWD, SPECIFY W OR W/O A.I.R.   HFO4920 $436.25 $200.00
4.9L/300 1987-95 L6, RWD, SPECIFY W OR W/O A.I.R.   HFO4935 $436.25 $250.00
5.0L/302 1969-77 V8, RWD, MUST MATCH CAST NUMBER   HFO5005 $223.75 $40.00
5.0L/302 1978-85 V8, RWD, CARB/FI, W/ A.I.R. IN HEAD D80E-AB, E5AE-CA HFO5010 $223.75 $60.00
5.0L/302 1986-90 V8, RWD, CARB/FI, TRUCK, VAN E6SE-B4, E6TE HFO5020 $223.75 $100.00
5.0L/302 1986-90 V8, RWD, FI, W/A.I.R. IN HEAD, MUST MATCH CAST # E6SE-AA HFO5045 $223.75 $100.00
5.0L/302 1987-90 V8, RWD, H.O., W/ A.I.R. IN HEAD E7AE-AA, E7TE-PA HFO5050 $223.75 $100.00
5.8L/351W 1969-79 V8, RWD, W/ OR W/O A.I.R. IN HEAD C9OE-C, D0OE-C HFO5805 $223.75 $40.00
5.8L/351W 1978-94 V8, RWD, W/O A.I.R. IN HEAD, EXC H.O.   HFO5810 $223.75 $60.00
5.8L/351C 1970-74 V8, CLEVELAND, 2 BBL, W/O A.I.R. IN HEAD   HFO5811 $223.75 $40.00
5.8L/351M 1975-82 V8, RWD, MODIFIED (MIDLAND)   HFO5825 $223.75 $50.00
5.9L/360 1968-78 V8, RWD, W/O A.I.R., FORD TRUCK C8AE-H, D2TE-AA HFO5910 $236.25 $40.00
5.9L/361 1968-78 V8, RWD, H.D. TRUCK   HFO5930 $468.75 $150.00
6.1L/370 1979-89 V8, RWD, TRUCK   HFO6115 $536.25 $200.00
6.4L/390 1968-78 V8, RWD, TRUCK C8AE-H, D2TE-AA HFO6310 $373.75 $40.00
6.4L/391 1968-78 V8, RWD, H.D. TRUCK   HFO6410 $336.25 $150.00
6.6L/400 1975-82 V8, RWD, TRUCK   HFO5825 $236.25 $50.00
7.0L/429 1979-89 V8, RWD, TRUCK D9TE-DA HFO7010 $343.75 $150.00
7.3L/445 1988-92 V8, RWD, DIESEL TRUCK   HFO7310 $748.75 $200.00
7.5L/460 1973-78 V8, RWD, TRUCK W/O A.I.R.   HFO7540 $281.25 $150.00
7.5L/460 1979-86 V8, RWD, W/ A.I.R. IN HEAD D3VE-A2A HFO7545 $311.25 $135.00
7.5L/460 1987-90 V8, RWD, TRUCK D7TE-BD, E8TE-BD HFO7555 $373.75 $150.00

Parts Department : | Information: Request a part: | Junk a Vehicle:Home: 
blog : |  EBay : | Towing
Proceed to Check Out Auto parts car parts


Action Auto Wreckers. 
38 E. Chestnut St. Massapequa N.Y. 11758
516.797.9300 (Fax) 516.797.9345 D.M.V.#7061490
800.562.8811
Copyright © 1997 - 2009 Action Auto Wreckers

Privacy Statement