junk yard, auto junk yard car parts  
Lincoln Mercury New Exhaust Manifolds
     Parts Request    Products    Aftermarket    Shipping    Chat/forum    Services    Email     Home
Lincoln Mercury New Exhaust Manifolds

Cart Empty

 New Exhaust Manifolds for Lincoln / Mercury
Many Others Available New/Used

Lincoln / Mercury

Capri | Comet | Continental | Cougar | Grand Marquis | Mark Series | Marquis | Mercury RWD | Meteor | Monarch | Montego | Sable | Topaz | Town Car | Versailles | Zephyr

 
Model Engine Years Application Exhaust
Manifold
Single
Left Manifold Right Manifold Detail Price Buy Now
Capri  2.3L 1983 w/o turbo, w/ A.I.R. 101037     109.95
Capri  2.3L 1984 w/o turbo 101037     109.95
Capri  2.3L 1985-1986   101037     109.95
Capri  255 1980     101047   94.95
Capri  302 1983       101023 104.95
Capri  302 1984-1985 cast iron     101023 104.95
Comet  -     -  -  -  -  -  -  - see Mercury RWD
Continental  3.8L 1988 from 5/88, Rear manifold     101050 89.95
Continental 3.8L 1988-1994 Front manifold   101051   89.95
Continental 3.8L 1989-1993 Rear manifold      101050 89.95
Continental 302 1982         101023 104.95
Continental 302 1982       101047   94.95
Continental 302 1982-1983 from 11/2/81, California   101047    94.95
Continental 302 1983          101023 104.95
Continental 302 1984-1985 gasoline engine     101023 104.95
Continental 302 1986-1987        101031 79.95
Continental 302 1986-1987      101047   94.95
Cougar 255 1980      101047   94.95
Cougar 302 1980      101047   94.95
Cougar 302 1983-1985       101023 104.95
Cougar 302 1986-1988       101031 79.95
Cougar 302 1986-1988     101047   94.95
Cougar 351M 1975-1979      101049   104.95
Cougar 400 1975-1978      101049   104.95
Grand Marquis  -   -  -  -  -  -   -  - see Mercury RWD
Mark Series 302 1980     101047   94.95
Mark Series 302 1981 through 2/1/81   101047   94.95
Mark Series 302 1982-193     101047   94.95
Mark Series 302 1984 gasoline engine     101023 104.95
Mark Series 302 1985 gasoline engine, cast iron      101023 104.95
Mark Series 302 1986-1988 cast iron     101031 79.95
Mark Series 302 1986-1988 cast iron   101047   94.95
Mark Series 302 1990 cast iron   101047   94.95
Mark Series 351W 1980     101047   94.95
Mark Series 400 1977-1979     101049   104.95
Marquis 2.3L 1983 gasoline engine, w. A.I.R. 101037     109.95
Marquis 2.3L 1984-1986 gasoline engine 101037     109.95
Marquis 302 1984-1985        101023 104.95
Mercury RWD 255 1980   101047       94.95
Mercury RWD 302 1983     101023   104.95
Mercury RWD 302 1983   101047     94.95
Mercury RWD 302 1984-1985     101023   104.95
Mercury RWD 302 1986-1991     101031   79.95
Mercury RWD 302 1986-1991   101047     94.95
Mercury RWD 351M 1977-1978      101049   104.95
Mercury RWD 351W 1980 from 5/2/80      101023 104.95
Mercury RWD 351W 1980-1983      101047   94.95
Mercury RWD 351W 1983        101029   84.95
Mercury RWD 400 1975-1978     101049    104.95
Meteor  -  -  -  -  -  -   -  -   see Mercury RWD
Monarch  -  -  -  -  -  -   -  - see Mercury RWD
Montego 351M 1975-1976      101049   104.95
Montego 400 1975-1976      101049   104.95
Sable 2.5L 1986   101030     89.95
Sable 3.0L 1986-1988 California, rear manifold      101045 74.95
Sable 3.0L 1986-1988 Front manifold   101046   79.95
Sable 3.0L 1989-1992 Front manifold   101046   79.95
Sable 3.0L 1989-1992 Rear manifold     101045 74.95
Sable 3.0L 1993 exc. Flex-Fuel, Front manifold   101046   79.95
Sable 3.0L 1993 exc. Flex-Fuel, Rear manifold     101045 74.95
Sable 3.0L 1993-1995 Flew-Fuel, Rear manifold     101045 74.95
Sable 3.8L 1988-1993 from 5/88, Rear manifold     101050 89.95
Sable 3.8L 1988-1995 Front manifold   101051   89.95
Topaz 2.3L 1988-1994 3-stud flange 101016     89.95
Town Car 302 1980-1981      101047   94.95
Town Car 302 1982-1983 from 12/2/81    101047   94.95
Town Car 302 1983-1985         101023 104.95
Town Car 302 1986-1990         101031 79.95
Town Car 302 1986-1990       101047   94.95
Town Car 351W 1980       101047   94.95
Town Car 400 1977-1979       101049   104.95
Versailles  -   -  -  -  -  -   -  - see Mercury RWD
Zephyr 2.3L 1983 w/ A.I.R. 101037     109.95
Zephyr 255 1980     101047   94.95

 

Please pick a manufacturer

AMC | Buick | Cadillac |Chevrolet | Chrysler Dodge Plymouth |
   Ford | Hyundai | International | Isuzu | Lincoln Mercury | Mazda | Mitsubishi | Nissan | Oldsmobile | Pontiac | Suzuki | Toyota 

 

Sorry don't see your car? click--> here and make a request 

 

Parts Department : | Information: Request a part: | Junk a Vehicle:Home: 
Send this page to a friend  |  Proceed to Check Out


Action Auto Wreckers. 
38 E. Chestnut St. Massapequa N.Y. 11758
516.797.9300    (Fax) 516.797.9345 D.M.V.#7061490
800.562.8811
Copyright © 1997 - 2008 Action Auto Wreckers

Privacy Statement



 Which  is the left  side and which is the right side of a car? The left side is the driver side in the U.S. In other words, if you're sitting in a car looking forward, the left side is on your left and the right side is on your right.

 Prices subject to change. Online prices may be lower than our retail stores. 
If the price is incorrect due to typo, misprint, or incorrect rebate deadline, you will be notified before shipping.
This web site or any part of it may not be reproduced without written consent © Copyright 1998-2
007